Section 8
Payment Standards
The Pico Rivera Housing Assistance Agency has been designated by the U.S. Department of Housing and Urban Development (HUD) as a Small Area Fair Market Rent (SAFMR) PHA, and in accordance with 24 CFR 982.503, is required to implement SAFMR-based payment standards no later than January 1, 2025. SAFMRs are FMRs calculated at the ZIP code level, rather than for the entire metropolitan area. SAFMRs are intended to more accurately reflect the local market and provide families with access to low-poverty and high-opportunity areas by providing rental assistance at a level that makes the higher rents in such areas affordable for them.
The SAFMR payment standard schedule for 90660, effective January 1, 2025:
Bedroom Size | SAFMR | Payment Standard |
---|---|---|
0 | $1,770.00 | $1,947.00 |
1 | $1,980.00 | $2,178.00 |
2 | $2,500.00 | $2,750.00 |
3 | $3,180.00 | $3,498.00 |
4 | $3,520.00 | $3,872.00 |
5 | $4,048.00 | $4,452.00 |
6 | $4,576.00 | $5,033.00 |
BEDROOM SIZE
SAFMR
PAYMENT STANDARD
0
$1770
$1947
1
$1980
$2178
2
$2500
$2750
3
$3180
$3498
4
$3520
$3872
5
$4048
$4452
6
$4576
$5033
Income Limits
HUD Effective Date: 4/1/2024
PHA Effective Date: 4/1/2024
Family Size | Extremely Low | Very Low | Low Income |
---|---|---|---|
1 | $29,150.00 | $48,550.00 | $77,700.00 |
2 | $33,300.00 | $55,450.00 | 88,800.00 |
3 | $37,450.00 | $62,400.00 | $99,900.00 |
4 | $41,600.00 | $69,350.00 | $110,950.00 |
5 | $44,950.00 | $74,900.00 | $119,850.00 |
6 | $48,300.00 | $80,450.00 | $128,750.00 |
7 | $51,600.00 | $86,000.00 | $137,600.00 |
8 | $54,950.00 | $91,550.00 | $146,500.00 |
Additional Resources:
A New Way to Engage
6615 Passons Boulevard Pico Rivera, CA 90660
Phone Number: (562) 942-2000
City Hall is open Monday – Thursday
7:30AM to 5:30PM